Belcando food for puppies of all breeds, poultry, rice and eggs
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
- Cash upon receipt
- Bank transfer
- Privat 24
- WebMoney
With carefully selected raw materials rich in poultry, rice and eggs, BELCANDO® Puppy Gravy is especially digestible and easy to digest. Plenty of energy for healthy growth and important minerals for bone formation ensure optimal development of young dogs. When mixed with warm water, a delicious sauce is obtained: it awakens the appetite for solid food and facilitates the intake of food when weaning puppies from their mother. An attractive treat for the next period as well!
- ProVital - enhances the defenses of the dog's body due to the content of cell wall components (beta-glycans) from natural yeast.
- ProAgil - thanks to gelatin/collagen hydrolyzate, promotes the formation of articular cartilage and serves to prevent diseases in the joints.
- Rice-rich - a very easily digestible carbohydrate.
- Egg – protein source with the highest biological value.
- Made without wheat, gluten-free cereals, soy, dairy products!
Ingredients: fresh poultry meat (30%); rice (23%); poultry protein, low ash content, dried (19%); corn; herring flour (6%); poultry fat; vegetable oils (palm, coconut); dried egg (2.5%); gelatin, hydrolysed (2.5%); brewer's yeast, dried (2.5%); Tsaregradsky pod, dried; dry pulp, sugar-free; dicalcium phosphate; poultry liver hydrolyzate; flax-seed; chia seeds; salt; potassium chloride.
Protein - 29%, fat - 17%. Protein sources: animal protein - 80% (poultry - 60%, fish - 15%, gelatin - 5%), vegetable protein - 20%.
Feeding recommendations* Amounts per day by activity level | |||||||
Age, months | Adult dog weight, kg | ||||||
3-5 | 5 -15 | 15-25 | 25-35 | 35-50 | 50-65 strong> | 65-80 | |
2 | 50-80 g | 80-160 g | < td> 190-230 g | 230-250 g < /td> | 250-260 g | 260-320 g | |
< p>3 | 70-100 g | 100-210 g | 210-280 g | 280-350 g | 350-380 g | 380-480 g | 480-550 g |
4 | 70-100 g | 100-210 g | 210-350 g** | 350-420 g** | < td> 380-480 g | 480-550 g < /td> | |
5-6 | 80-110 g td> | 110-240 g | Junior** | Junior** | Junior** | Junior** | Junior** |
7-8 | 70-100g | 100-270 g | Junior** | Junior** p> | Junior** | Junior** | Junior**< /p> |
9-10 | 70-110 g p> | 110-230g | Junior** | Junior** | Junior** | Junior** | Junior* * |
11-12 | 80-120< /p> | 120-250g | Junior** | Junior* * | Junior** | Junior** | Junior ** |
* Based on individual differences between puppies of different breeds, the indicated amounts may be exceeded or reduced by up to 20%.
** During the 4th month it is recommended to gradually switch to BELCANDO Junior.
< strong>Analysis | |||
Contents td> | Protein, % | 29.0 | |
Contents fat, % | 17.0 | ||
Raw ash, % < /td> | 6.5 | ||
Fiber, % | 2.0 | ||
Moisture, % | 10.0 td> | ||
Ca, % | 1.25 | ||
P, % | 1.00 | ||
Na, % | 0.35 | ||
K, % | < td> |||
Mg, % | 0.10< /p> | ||
Energy Value (ME) | MJ, kg | 16.8 | |
strong>
Food additives (per kg) | p>
Vitamins | A, ME | 15.000 |
D3, ME< /p> | 1.500 | ||
E, mg | < p>150 | ||
B1, mg | 15 | ||
B2 mg | 18 | ||
< p>B6, mg | 12 | ||
B12, mcg td> | 275 | ||
Nicotinic acid, mg | 65< /p> | ||
Ca-D-pantothenate | 30 | tr> ||
Folic acid, mg | 2 | ||
С, mg | 70 | ||
Biotin, mg | 680 | ||
Choline chlorine mg | 1.850 p> | ||
L-carnitine, mg | - | ||
Trace elements | Fe, mg | < p>200 | |
Cu, mg | 12.5 td> | ||
Zn, mg | 150 | ||
Mn, mg | 40 | ||
Se, mg | 0.05 | ||
J, mg | 2 | ||
Other (per kg) | 2.400 |
-
name:Belcando food for puppies of all breeds, poultry, rice and eggs
-
images:https://petfood.ru/upload/iblock/2ae/3c8f7ee7-10f5-4ff0-8176-6cdda34cc68e_d5387dd7-594b-11e9-a76d-1803737fe1fb.jpg



